| Place | Name | Net Wt |
|---|---|---|
| 1 | 44- Pam Horne/Karlee Prevett | 11.12 |
| 2 | 28- Matt Ahart/Elijah Ahart | 9.97 |
| Place | Name | Fish | Big Fish | Net Weight | Payout |
|---|---|---|---|---|---|
| 1 |
103- Warren Edwards/Allan Shannon
|
5 | 3.75 | 16.12 | $5000 |
| 2 |
23- Carter Williams/Carter Carlton
![]()
|
5 | 0.00 | 15.84 | $2500 |
| 3 | 115- Travis Harriman/Matthew Sisk | 5 | 0.00 | 15.62 | $1500 |
| 4 | 92- Chad Fosse/Lindsey Ceola-Fosse | 5 | 4.57 | 15.52 | $1200 |
| 5 | 5- Robert Towner/Kevin Smith | 5 | 4.14 | 15.48 | $1000 |
| 6 |
83- Greg Johnston/Joe Dickey
![]()
|
5 | 3.46 | 14.39 | $900 |
| 7 | 80- Gordon Harriman/Tim Clark | 5 | 0.00 | 14.11 | $800 |
| 8 | 38- Bryan Wolfgang/Mike Roughton | 5 | 0.00 | 13.13 | $700 |
| 9 | 96- Larry Carr/Trevor Foster | 5 | 4.61 | 12.93 | $650 |
| 10 | 89- Lonnie Neuveur/Kerry Goforth | 5 | 3.47 | 12.80 | $600 |
| 11 | 99- Justin Hoffman/Bill Ramsey | 5 | 0.00 | 12.79 | $550 |
| 12 | 77- Jason Hopper/David Frank | 0 | 3.53 | 12.72 | $500 |
| 13 |
11- Steven Meador/Megan Meador
![]()
|
5 | 0.00 | 12.69 | $450 |
| 13 | 76- Tony Parsley/Burl Smith | 5 | 0.00 | 12.69 | $450 |
| 15 |
24- Jay Nyce/Jeremy Bowman
|
5 | 0.00 | 12.47 | $400 |
| 16 | 129- Kenneth Peter/Chad Mills | 5 | 0.00 | 12.35 | |
| 17 | 10- Nick Frakes/Ty Frakes | 5 | 0.00 | 12.31 | |
| 18 | 134- Curt Clark/Miguel Guillen | 5 | 0.00 | 12.18 | |
| 19 | 65- Sam Box/Jacob Newton | 5 | 0.00 | 12.12 | |
| 20 | 37- Aubry Sikes/Connor Sikes | 0 | 0.00 | 12.02 | |
| 21 | 30- Jeff Lodwick/Brian Lodwick | 5 | 0.00 | 11.97 | |
| 22 | 51- Kevin Kester/Scotty Parson | 5 | 0.00 | 11.93 | |
| 23 | 125- James Hall/David Farley | 5 | 4.81 | 11.91 | |
| 24 |
87- Teddy Holt/Mike Jones
|
5 | 0.00 | 11.88 | |
| 25 | 135- Matt Emeterio/Casey Odle | 5 | 0.00 | 11.82 | |
| 26 |
121- Mark Mahaffey/Sam Mahaffey
|
0 | 3.85 | 11.82 | |
| 27 | 57- Jesus Cruz/Rebecca Garrigus | 5 | 0.00 | 11.81 | |
| 28 |
16- BRIAN RUSHER/RODGER TAYLOR
|
5 | 0.00 | 11.80 | |
| 29 | 52- Skyler Shockley/Randy Builderback | 5 | 0.00 | 11.74 | |
| 30 | 94- Ronnie Eldridge/Wes Usrey | 5 | 0.00 | 11.66 | |
| 31 | 82- Mark Gay/Matt Pennington | 5 | 0.00 | 11.62 | |
| 32 | 4- Derek Perona/Mike Perona | 5 | 0.00 | 11.61 | |
| 33 | 49- Clint Williams/Jason Sandidge | 5 | 0.00 | 11.55 | |
| 34 | 116- Taylor Surly/ALEX COFFELT | 5 | 0.00 | 11.49 | |
| 35 | 84- David Harp/Ron Easley | 5 | 0.00 | 11.48 | |
| 36 | 104- Coy Freshwater/Jeff Swaffer | 5 | 0.00 | 11.46 | |
| 37 | 1- Richard Brothers/Lynn McCutcheon | 5 | 0.00 | 11.44 | |
| 38 | 137- Brock Bolden/Mike Smola | 5 | 0.00 | 11.38 | |
| 39 |
102- Keith Brashers/Nicky Parson
|
5 | 0.00 | 11.36 | |
| 40 |
7- David Louks/Collin Chaethum
|
5 | 0.00 | 11.35 | |
| 41 | 144- Chris Parks/Billy Rusher | 5 | 0.00 | 11.19 | |
| 42 | 108- Mike Whote/Preston Scarrow | 5 | 0.00 | 11.17 | |
| 43 | 44- Pam Horne/Karlee Prevett Youth | 5 | 0.00 | 11.12 | |
| 44 | 27- Kent Rogers/Bryan Rogers | 5 | 0.00 | 11.10 | |
| 45 | 22- Clay Tramonte/Caden Terry | 5 | 0.00 | 11.09 | |
| 46 | 46- Darrin King/Mason Nall | 5 | 0.00 | 11.05 | |
| 47 |
47- Kevin Ceola
|
5 | 0.00 | 10.96 | |
| 48 |
25- Terry Anderson/Kyle Anderson
|
5 | 0.00 | 10.91 | |
| 49 | 43- Jeremy Cline/Nathan Harp | 5 | 0.00 | 10.90 | |
| 50 | 114- Donny Sayaxomphou/Dex Bouapha | 5 | 0.00 | 10.82 | |
| 51 | 127- Grant Hanby/Luke Hanby | 5 | 0.00 | 10.81 | |
| 52 |
70- Wayne Johnson/David Pratt
|
5 | 0.00 | 10.63 | |
| 53 | 53- Andrew Newsom/Taylor Overturf | 5 | 0.00 | 10.62 | |
| 54 | 100- Kelsey Yeager/Randy Yeager | 0 | 0.00 | 10.60 | |
| 55 | 62- Jay Hunt/Jonathan Hunt | 5 | 0.00 | 10.53 | |
| 56 | 75- Tayson Hathorn/Parker Adair | 5 | 0.00 | 10.44 | |
| 56 | 95- Aaron Elleman/Davis Elleman | 5 | 0.00 | 10.44 | |
| 58 | 122- Bobby Granata | 5 | 0.00 | 10.43 | |
| 59 | 101- David Summers/Rion Summers | 5 | 0.00 | 10.38 | |
| 60 | 41- Samuel Satterfield/Colby Foster | 5 | 0.00 | 10.28 | |
| 61 | 97- Patrick Majors/Derek Luper | 5 | 0.00 | 10.26 | |
| 62 | 32- Mark Mallett/Dave Slocum | 5 | 0.00 | 10.21 | |
| 63 | 8- Mark Fields/Doug Mcintire | 5 | 0.00 | 10.15 | |
| 64 |
130- Scott Jones/Reese Jones
|
5 | 0.00 | 10.04 | |
| 65 | 28- Matt Ahart/Elijah Ahart Youth | 5 | 0.00 | 9.97 | |
| 66 |
79- Terry Duffel/Lane Haymond
|
5 | 0.00 | 9.89 | |
| 67 | 142- Jason Carney/Kreyton Carney | 4 | 0.00 | 9.86 | |
| 68 | 81- Jeff Bennett/Ray Bennett | 5 | 0.00 | 9.83 | |
| 69 |
123- Johnny Porter/Ron Harris
|
5 | 0.00 | 9.79 | |
| 70 | 85- Joe Partain/Jon Brannon | 5 | 0.00 | 9.75 | |
| 71 |
105- Travis Fox/Preston Long
|
5 | 0.00 | 9.71 | |
| 72 | 86- Jared Gobel/Slade Wilson | 5 | 0.00 | 9.65 | |
| 73 | 69- Ryan Cline/Hunter Jordan | 5 | 0.00 | 9.60 | |
| 74 |
98- Ricky Searcy/Larry Walker
![]()
|
5 | 0.00 | 9.51 | |
| 75 | 15- Mark Cook/Desiree Cook | 5 | 0.00 | 9.46 | |
| 76 | 42- Toua Khang/Long Thao | 5 | 0.00 | 9.32 | |
| 77 | 78- Brandon Ivy/Bryan Busbee | 5 | 0.00 | 8.92 | |
| 78 | 67- Bill Jared/Jeannie Jared | 5 | 0.00 | 8.43 | |
| 79 | 64- James Tinnin/Ryan Engle | 5 | 0.00 | 8.38 | |
| 80 |
20- Mike Floyd/Loyd Lyon
|
5 | 0.00 | 8.17 | |
| 81 | 31- Thomas Taylor/Tanner Hawthorn | 4 | 0.00 | 8.09 | |
| 82 | 13- Joe Downum/Brian Farriester | 5 | 0.00 | 7.87 | |
| 83 | 59- Ron Rossicoe/Shane Coles | 3 | 4.65 | 7.68 | |
| 84 | 55- Jerry Pape/Wayde Myer | 4 | 0.00 | 7.54 | |
| 85 | 40- Darren Clay/Levi Clay | 4 | 0.00 | 7.24 | |
| 86 |
21- Gregg Montgomery/Knox Griffin
|
5 | 0.00 | 6.89 | |
| 87 | 74- Richard Lopez/Joshua Lopez | 3 | 0.00 | 6.14 | |
| 88 | 39- Jeromy Houchin/Jase Houchin | 4 | 0.00 | 6.10 | |
| 89 | 111- Griffin Harvey/Gabe Clevenger | 2 | 3.79 | 5.51 | |
| 90 | 34- Geoff Fruik/David Cook | 3 | 0.00 | 5.40 | |
| 91 |
3- Derek Fisher/Wyatt Fisher
|
3 | 0.00 | 5.06 | |
| 92 | 106- Keith Harmon/Justin Watkins | 4 | 0.00 | 4.81 | |
| 93 |
45- KEN HARP/Felicia Harp
|
1 | 0.00 | 1.86 | |
| 2- Kerry Bailey/Thane Bailey | 0 | 0.00 | 0.00 | ||
| 19- Monte Wheeler/Scotty Bowen | 0 | 0.00 | 0.00 | ||
| 35- Michael Ferguson/Brandon Christian | 0 | 0.00 | 0.00 | ||
| 48- Danny Ezell/Jeff Kositzke | 0 | 0.00 | 0.00 | ||
| 60- Shea Cambron/Cole Carlton | 0 | 0.00 | 0.00 | ||
63- Roger Easley/Logan Easley
|
0 | 0.00 | 0.00 | ||
66- Blair Lucas/Barry Dunlap
|
0 | 0.00 | 0.00 | ||
| 68- Bill Feast/Kevin Shrable | 0 | 0.00 | 0.00 | ||
| 72- Mike White/Preston Scarrow | 0 | 0.00 | 0.00 | ||
90- Jason Mitchell/Link Robinson
![]()
|
0 | 0.00 | 0.00 | ||
| 109- Drew Sagely/Doug Sagely | 0 | 0.00 | 0.00 | ||
113- Ryan Gunter/Richard Pahmiyer
|
0 | 0.00 | 0.00 | ||
| 118- T.J. Parks/Melissa Parks | 0 | 0.00 | 0.00 | ||
| 119- Don McDaniel/Ryan Ficher | 0 | 0.00 | 0.00 | ||
124- Taron Mahone/Jesse Ray
|
0 | 0.00 | 0.00 | ||
126- Jimmy Sikes/Cole Sikes
|
0 | 0.00 | 0.00 | ||
| 131- Charles Glass/Brandon Dillard | 0 | 0.00 | 0.00 |
|
Extreme Sport Boats - BassCat $500.00 |
|
Extreme Sport Boats - Skeeter $500.00 |
|
Extreme Sport Boats - Vexus |
|
McClarty Daniel Bonus $500.00 |
| 1- Warren Edwards/Allan Shannon- $500 |