Place |
Team |
Name |
Fish |
Day 1 Wt |
Day 2 Wt |
Big Bass |
Net Weight |
1 | 39 | Conner Balthis Cooper Johnson | 5 | 15.86 | 11.97 | 4.72 | 27.83 |
2 | 37 | Parker Eubanks Garrett Evans | 5 | 13.79 | 13.59 | 3.73 | 27.38 |
3 | 2 | JT Moss Boone Hodson | 5 | 14.05 | 13.24 | 4.64 | 27.29 |
4 | 49 | Rhiauna Switzer Abigail Panak | 5 | 14.32 | 12.67 | 0.00 | 26.99 |
5 | 63 | Jace Anderson Ty Downs | 5 | 12.91 | 14.08 | 0.00 | 26.99 |
6 | 18 | Zack Cooper Kobe Rider | 5 | 14.04 | 12.7 | 0.00 | 26.74 |
7 | 36 | Jace Hannon Boone Fletcher | 5 | 13.01 | 13.42 | 0.00 | 26.43 |
8 | 91 | Dylan Landress Tucker Pickard | 5 | 13.46 | 12.31 | 0.00 | 25.77 |
9 | 71 | Jeremiah Nichols Luccas Ridley | 5 | 12.72 | 12.87 | 0.00 | 25.59 |
10 | 16 | Jonathan Isley Jaxon Trotter | 5 | 11.83 | 13.62 | 3.42 | 25.45 |
11 | 8 | Nate Griffin Eli Rogers | 5 | 11.4 | 13.84 | 5.41 | 25.24 |
12 | 76 | Kolby Cox Beau Smith | 5 | 10.81 | 13.16 | 0.00 | 23.97 |
13 | 75 | CADE ENLOW JACKSON STEELEY | 5 | 12.83 | 11.04 | 0.00 | 23.87 |
14 | 15 | Cooper Bakke Briar Anglin | 5 | 10.34 | 13.52 | 0.00 | 23.86 |
15 | 103 | Dayla Connors Daylon Moore | 5 | 13.6 | 10.24 | 4.01 | 23.84 |
16 | 104 | Carson Owen Cade Smith | 5 | 13.94 | 9.59 | 4.25 | 23.53 |
17 | 81 | Ty Short Cooper Moses | 5 | 12.99 | 10.37 | 2.92 | 23.36 |
18 | 55 | Chance Lawrence Joseph Estes | 5 | 12.74 | 10.42 | 4.16 | 23.16 |
19 | 61 | Aiden Hopkins Waylon Guffey | 5 | 11.64 | 11.5 | 0.00 | 23.14 |
20 | 62 | Payton Williams Andra Garrett | 5 | 11.75 | 11.33 | 3.57 | 23.08 |
21 | 84 | Michael Skrzypek Easton Sloan | 5 | 11.87 | 11.21 | 4.24 | 23.08 |
22 | 99 | Drake Davison Riley Payne | 5 | 12.41 | 10.56 | 0.00 | 22.97 |
23 | 20 | Wyatt Woods Wyatt McBride | 5 | 9.89 | 12.82 | 0.00 | 22.71 |
24 | 123 | Chandler Kelley Axel Pierce | 5 | 12.57 | 10.13 | 0.00 | 22.70 |
25 | 34 | Landon Gilbreath Caden Reavis | 5 | 11.5 | 10.87 | 0.00 | 22.37 |
26 | 26 | Jake Haynes Chance Webb | 5 | 10.51 | 11.42 | 0.00 | 21.93 |
27 | 43 | Sam Sutter Brady Cornwell | 5 | 11.53 | 10.35 | 0.00 | 21.88 |
28 | 38 | Jakob Williams Rickey Morgan | 5 | 11.04 | 10.81 | 0.00 | 21.85 |
29 | 52 | Zach Thompson John Whetter | 5 | 11.77 | 9.92 | 0.00 | 21.69 |
30 | 30 | Ryan Grace Wyatt Maker | 5 | 11.14 | 10.5 | 0.00 | 21.64 |
31 | 23 | CJ Lawrence Fisher Long | 5 | 10.89 | 10.74 | 0.00 | 21.63 |
32 | 72 | Hayden Lowrance Hunter Spencer | 5 | 12.54 | 8.99 | 3.40 | 21.53 |
33 | 7 | Tyler Roberts Kaledon Workman | 5 | 12.71 | 8.78 | 0.00 | 21.49 |
34 | 69 | Bryce Steel Drake Naylor | 5 | 10.34 | 11.14 | 0.00 | 21.48 |
35 | 19 | Carl Robbins Logan Taulbee | 5 | 8.46 | 12.76 | 0.00 | 21.22 |
36 | 100 | Parker Effinger Buck Rogers | 5 | 10.64 | 10.55 | 0.00 | 21.19 |
37 | 40 | Hunter Adams Brandon Wilson | 5 | 11.27 | 9.91 | 0.00 | 21.18 |
38 | 1 | Lydon Swafford Zane Swafford | 5 | 9.75 | 11.37 | 0.00 | 21.12 |
39 | 24 | Hannah Lawrence Colby Watson | 5 | 8.98 | 11.39 | 0.00 | 20.37 |
40 | 11 | Cole Vaughn Lake Wooten | 5 | 11.13 | 9.09 | 0.00 | 20.22 |
41 | 17 | Dax Beason Abby Sample | 5 | 10.64 | 9.24 | 3.00 | 19.88 |
42 | 97 | Gunnar Smith Cy Scammahorn | 5 | 9.42 | 9.47 | 0.00 | 18.89 |
43 | 95 | Tanner Trammel Lance Tullis | 5 | 10.38 | 7.87 | 0.00 | 18.25 |
44 | 21 | Travis Rollins Cale Garver | 4 | 7.58 | 10.55 | 0.00 | 18.13 |
45 | 57 | David Bradshaw TJ Thompson | 5 | 8.38 | 9.68 | 0.00 | 18.06 |
46 | 31 | Gabriel Castellano Ean Williams | 5 | 10.68 | 6.81 | 0.00 | 17.49 |
47 | 41 | Brody Lott Alex Whitlock | 3 | 5.3 | 12.14 | 3.68 | 17.44 |
48 | 33 | Garrett Lane | 2 | 4.43 | 7.93 | 0.00 | 12.36 |
49 | 83 | Tugger McCuistion Tanner Uecke | 1 | 2.45 | 9.82 | 0.00 | 12.27 |
50 | 98 | James Cromwell Reece Christian | 1 | 1.71 | 8.06 | 0.00 | 9.77 |
51 | 65 | Decana Plummer Gunner Beasley | 2 | 6.4 | 3.35 | 0.00 | 9.75 |
Place |
Team# |
Name |
Fish |
Day 1 Wt |
Day 2 Wt |
Big Bass |
Net Weight |
1 | 125 | Cale Compton Adam Reed | 5 | 10.81 | 13.69 | 0.00 | 24.50 |
2 | 54 | Bentley Gibson Reece Carpenter | 5 | 9.83 | 12.92 | 4.05 | 22.75 |
3 | 13 | Rhett Butler Gage Seger | 5 | 10.54 | 10.86 | 2.30 | 21.40 |
4 | 70 | Colton Mullins Kaden Holladay | 5 | 10.69 | 10.42 | 2.87 | 21.11 |
5 | 102 | Kort Roberts Katera Roberts | 5 | 10.62 | 8.59 | 2.19 | 19.21 |
6 | 29 | Brayden Phillips Brody Dollar | 5 | 8.61 | 9.98 | 2.35 | 18.59 |
7 | 80 | Colton Bridgeford Solomon Marquez | 5 | 10.13 | 7.99 | 0.00 | 18.12 |
8 | 5 | Kolby Gardenhire Colt Stroud | 5 | 9.2 | 8.04 | 2.97 | 17.24 |
9 | 107 | Grayson Grant Holland Burton | 5 | 7.12 | 9.23 | 0.00 | 16.35 |
10 | 35 | Dayton Botchlet Gamble Martin | 5 | 7.87 | 8.07 | 0.00 | 15.94 |
11 | 85 | Briston Fields Hudson Kovash | 5 | 8.18 | 7.39 | 2.14 | 15.57 |
12 | 46 | Cameron Bougher Levi White | 2 | 3.77 | 9.59 | 0.00 | 13.36 |
13 | 3 | Hunter Oliveira Luke Edwards | 1 | 2.74 | 10.43 | 3.14 | 13.17 |
14 | 77 | Jacob Bradford Easton Edwards | 1 | 2.26 | 9.64 | 0.00 | 11.90 |